

 

			<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
			<channel>
			<atom:link href="https://www.propertydimension.in/" rel="self" type="application/rss+xml" />
			<title>Latest Properties</title>
			<link>https://www.propertydimension.in</link>
			<description>Latest Properties</description>
			<lastBuildDate>Thu, 23 Apr 2026 02:24:19 +0530</lastBuildDate>
			<language>en-us</language>
			<generator>https://www.propertydimension.in</generator>
				<item>
				<title>62500 Sq.ft. Warehouse/Godown for Rent in Palaspe Phata, Navi Mumbai</title>
				<link>https://www.propertydimension.in/rent-lease/warehouse-godown-new-panvel-navi-mumbai_1126796.htm</link>
				<guid>https://www.propertydimension.in/rent-lease/warehouse-godown-new-panvel-navi-mumbai_1126796.htm</guid>
					<category>Commercial Property</category>
					<city>Navi Mumbai</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Panvel Nr Palaspa Phata \r\nAvailable for Rent \r\nShed 62500 sq ft \r\nHeight Center 30 ft + Side 26 ft\r\nwith Loading Unloading Bay \r\nOpen space for Vehicle Movement \r\nFor more details Call / write to us .</description>
				</item>
				<item>
				<title>4000 Sq.ft. Warehouse/Godown for Rent in Palaspe Phata, Navi Mumbai</title>
				<link>https://www.propertydimension.in/rent-lease/warehouse-godown-palaspe-phata-navi-mumbai_1126792.htm</link>
				<guid>https://www.propertydimension.in/rent-lease/warehouse-godown-palaspe-phata-navi-mumbai_1126792.htm</guid>
					<category>Commercial Property</category>
					<city>Navi Mumbai</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Available for Rent \r\nShed 4000 sq ft \r\nHeight Center 32 ft + Side 25 ft \r\nOpen space for Vehicle Movement . \r\nFor more details Call / write to us .\r\nloading Unloading Bay</description>
				</item>
				<item>
				<title>160000 Sq.ft. Warehouse/Godown for Rent in Vadpe, Thane</title>
				<link>https://www.propertydimension.in/rent-lease/warehouse-godown-vadpe-thane_1124721.htm</link>
				<guid>https://www.propertydimension.in/rent-lease/warehouse-godown-vadpe-thane_1124721.htm</guid>
					<category>Commercial Property</category>
					<city>Thane</city>
				<pubDate>Tue, 28 Feb 2023 00:00:00 +0530</pubDate>
				<description>Available 1.6 lacs sq ft Warehouse on Rent . 
MMRDA approved .
Height Center 55 Side 40 ft .
With Fire Noc Hydrant Sprinklers 
fm2 Flooring Load 5 ton per sq mtr
Dock Levelers . All new Feature .
Call / write to us .</description>
				</item>
				<item>
				<title>12000 Sq.ft. Factory / Industrial Building for Sale in TTC Industrial Area, Navi Mumbai</title>
				<link>https://www.propertydimension.in/sell/factory-industrial-building-ttc-industrial-area-navi-mumbai_1253228.htm</link>
				<guid>https://www.propertydimension.in/sell/factory-industrial-building-ttc-industrial-area-navi-mumbai_1253228.htm</guid>
					<category>Commercial Property</category>
					<city>Navi Mumbai</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Plot for SALE at TTC Industrial 
Plot Size 1103 sq mtr
Rcc Building 10,000 sq ft 
with Power Water
Contact for more details</description>
				</item>
				<item>
				<title>30000 Sq.ft. Warehouse/Godown for Rent in Mankoli, Thane</title>
				<link>https://www.propertydimension.in/rent/warehouse-godown-mankoli-thane_1062222.htm</link>
				<guid>https://www.propertydimension.in/rent/warehouse-godown-mankoli-thane_1062222.htm</guid>
					<category>Commercial Property</category>
					<city>Thane</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Available on Rent 
Bhiwandi Near Mankoli Naka Highway
30000 sq ft DOME
Center Height 26 ft 
Side Height  22 ft
2 loading Unloading Bay
Toilet inside Warehouse 
With Open space for Vehicle Movement 
Rent Rs 18 per sq  ft ( All inclusive )
Deposit 4 month 

For more details Call Write to us</description>
				</item>
				<item>
				<title>Office Space for Rent in Maharashtra</title>
				<link>https://www.propertydimension.in/rent-lease/office-space_1166282.htm</link>
				<guid>https://www.propertydimension.in/rent-lease/office-space_1166282.htm</guid>
					<category>Commercial Property</category>
					<city>Mumbai</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>At Prabhadevi\r\nSemi Furnished office\r\nArea 600 carpet and 200 sqft Mezzanine floor, \r\nparking, Semi Furnish office on Rent Rs 1 lakh deposit 3 months\r\n\r\nCommon washroom for Gents and Ladies</description>
				</item>
				<item>
				<title>30000 Sq.ft. Warehouse/Godown for Rent in Panvel, Navi Mumbai</title>
				<link>https://www.propertydimension.in/rent/warehouse-godown-panvel-navi-mumbai_1059052.htm</link>
				<guid>https://www.propertydimension.in/rent/warehouse-godown-panvel-navi-mumbai_1059052.htm</guid>
					<category>Commercial Property</category>
					<city>Navi Mumbai</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>At Panvel Available 
Shed 25000 sq ft   
for Warehouse : Kitchen : Garage 
Open space for Vehicle Movement 
Center Height  28 ft 
With Power Water
Rent 6 Lacs Per month 
Deposit : 6 month .
FOR MORE DETAIL , CALL WRITE</description>
				</item>
				<item>
				<title>30000 Sq.ft. Warehouse/Godown for Rent in Vadpe, Thane</title>
				<link>https://www.propertydimension.in/rent/warehouse-godown-vadpe-thane_1059023.htm</link>
				<guid>https://www.propertydimension.in/rent/warehouse-godown-vadpe-thane_1059023.htm</guid>
					<category>Commercial Property</category>
					<city>Thane</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Bhiwandi  Near Vadpe 
Independent Building with Compound Wall
( G+1 = 30000   2nd Floor: Terrace shed 15000 ) 

Rent : Rs. 450000/- per month  + Deposit : 6 months 
Ground Floor :  16 feet Height : 15000 sq ft 
First floor : 14 feet Height  : 15000 sq ft 
2nd Floor : Terrace Shed : 15000 sq ft  
Lift : Upto First Floor 
Power Water Connection

NOTE : 
Agreement for 5 years ( 3 years Lock-in period  )

For more details Call Write</description>
				</item>
				<item>
				<title>50000 Sq.ft. Warehouse/Godown for Rent in Chakan, Pune</title>
				<link>https://www.propertydimension.in/rent/warehouse-godown-chakan-pune_1059045.htm</link>
				<guid>https://www.propertydimension.in/rent/warehouse-godown-chakan-pune_1059045.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>PUNE  : Chakan 
For Warehouse
Shed 25000 sq  ft With Loading Unloading Bay
Center Height 30 ft + : With Basic Power 
Open space for Vehicle Movement 
Rent  : 20 per sq ft  : Deposit “ 6 months 

For more details call write</description>
				</item>
				<item>
				<title>35000 Sq.ft. Factory / Industrial Building for Rent in TTC MIDC, Navi Mumbai</title>
				<link>https://www.propertydimension.in/rent/factory-industrial-building-ttc-midc-navi-mumbai_1058301.htm</link>
				<guid>https://www.propertydimension.in/rent/factory-industrial-building-ttc-midc-navi-mumbai_1058301.htm</guid>
					<category>Commercial Property</category>
					<city>Navi Mumbai</city>
				<pubDate>Fri, 08 Jul 2022 00:00:00 +0530</pubDate>
				<description>Industrial SHED 28000 sq ft CARPET on Rent 
2 Crane 25 Ton  
Power 100 kva 
Office space 
Pantry Bathroom 
Toilet for Worker &amp; staff 
Open Car Park
Open space for Vehicle movement 
FOR MORE DETAILS 
CALL WRITE TO US .</description>
				</item>
				<item>
				<title>40000 Sq.ft. Factory / Industrial Building for Rent in Chakan, Pune</title>
				<link>https://www.propertydimension.in/rent/factory-industrial-building-chakan-pune_1058278.htm</link>
				<guid>https://www.propertydimension.in/rent/factory-industrial-building-chakan-pune_1058278.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>CHAKAN  
Nr. Mercedes Benz

Plot 70,000 ft
SHED : 36000 sq ft  + OFFICE :  4000 sq ft 
Center Height 36 ft 
Side Height 32 ft
Crane 10 Ton ( 1 )
Power Basic
Rent Rs. 22 p.s.f
Deposit 6 months  

Call write for more details</description>
				</item>
				<item>
				<title>7500 Sq.ft. Factory / Industrial Building for Rent in Chakan, Pune</title>
				<link>https://www.propertydimension.in/rent/factory-industrial-building-chakan-pune_1058263.htm</link>
				<guid>https://www.propertydimension.in/rent/factory-industrial-building-chakan-pune_1058263.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Shed On Rent at 
Chakan , kharabwadi
Total Area : 7500 sq ft
5 Ton crane 
Power MECB 100 HP
MIDC water connection  
Office
Toilet for staff and workers


Trimix flooring 
Rent  : 95000 per month 
Deposit 6 months</description>
				</item>
				<item>
				<title>47000 Sq.ft. Warehouse/Godown for Rent in Mumbai Nashik Highway, Thane</title>
				<link>https://www.propertydimension.in/rent/warehouse-godown-mumbai-nashik-highway-thane_1058257.htm</link>
				<guid>https://www.propertydimension.in/rent/warehouse-godown-mumbai-nashik-highway-thane_1058257.htm</guid>
					<category>Commercial Property</category>
					<city>Thane</city>
				<pubDate>Fri, 08 Jul 2022 00:00:00 +0530</pubDate>
				<description>Warehouse on Rent 
47000 sq ft @ 17 psf ALL
Deposit 6 months
Center Height 36 ft +
Loading Unloading Bay
Trimax Flooring 
open space for Vehicle movement 
for more ddetails Call Write</description>
				</item>
				<item>
				<title>3125 Sq.ft. Warehouse/Godown for Rent in Sonale, Thane</title>
				<link>https://www.propertydimension.in/rent/warehouse-godown-sonale-thane_1062791.htm</link>
				<guid>https://www.propertydimension.in/rent/warehouse-godown-sonale-thane_1062791.htm</guid>
					<category>Commercial Property</category>
					<city>Thane</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Bhiwandi : Sonale 
Rcc warehouse Ground floor
RCC  3125 sqft  ( 2500 carpet )  
( Width 25 ft X Length 100 ft ) 
Height 16 ft ( approx )
Toilet Inside the Warehouse 
Loading Unloading Bay
Rent : Rs. 50000 per month
Deposit : 2.25 lacs
FOR MORE DETAILS CALL WRITE TO US .</description>
				</item>
				<item>
				<title>40000 Sq.ft. Warehouse/Godown for Rent in Thane</title>
				<link>https://www.propertydimension.in/rent/warehouse-godown-bhiwandi-thane_1062591.htm</link>
				<guid>https://www.propertydimension.in/rent/warehouse-godown-bhiwandi-thane_1062591.htm</guid>
					<category>Commercial Property</category>
					<city>Thane</city>
				<pubDate>Sat, 23 Jul 2022 00:00:00 +0530</pubDate>
				<description>Shed On Rent at Bhiwndi Highway
40000 sq ft 
with Loading Unloading Bay 
Fire NOC Hydrant 
Trimax Flooring 
Temperature Control System
Rent Rs. 8 lacs 
Deposit Rs. 25 lacs.
Nr Nashik Highway 
For more details Call Write</description>
				</item>
				<item>
				<title>6405 Sq.ft. Factory / Industrial Building for Sale in Anand Nagar MIDC, Thane</title>
				<link>https://www.propertydimension.in/sell/factory-industrial-building-anand-nagar-midc-thane_1044065.htm</link>
				<guid>https://www.propertydimension.in/sell/factory-industrial-building-anand-nagar-midc-thane_1044065.htm</guid>
					<category>Commercial Property</category>
					<city>Thane</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>AMBARNATH MIDC /Anand Nagar / Addl Ambernath Ind Area, 
PREMISES DETAILS 

    

 Plot Area 600 Sq.mtr / ENGG ZONE 

Built Area 	-  Ground and  1st Floor - appox. 2357.Sq Ft each / 2nd Floor – appox. 1651.33 Sq Ft
Total Builtup Area – 6405.00 
FSI Consumed : 0.86 
RCC Constructed Area, Approximately 5700 Sq.ft. 
MIDC BCC available ( Nov 2010 and April 2019)
Connected Power - 67 Hp , Capacitor for power factor correction installed 
Brick wall on all 4 side
Saperate Cabin for Watchman and Electrical meter
Flooring 	– inside Green Kadappa – polished
Compound pavers block
Well maintained premises
Separate Fire Exit Staircase
Ideal for Assembly, R&amp;D Activity,</description>
				</item>
				<item>
				<title>28000 Sq.ft. Warehouse/Godown for Rent in Mumbai Nashik Highway, Thane</title>
				<link>https://www.propertydimension.in/rent/warehouse-godown-mumbai-nashik-highway-thane_1063898.htm</link>
				<guid>https://www.propertydimension.in/rent/warehouse-godown-mumbai-nashik-highway-thane_1063898.htm</guid>
					<category>Commercial Property</category>
					<city>Thane</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Available SHED on Rent 
28000 sq ft 
Center 32 ft
Side 26 ft 
Loading Bays 3
With Basic Power 
For more details Call Write .</description>
				</item>
				<item>
				<title>64900 Sq.ft. Warehouse/Godown for Rent in Mankoli, Thane</title>
				<link>https://www.propertydimension.in/rent-lease/warehouse-godown-mankoli-thane_1257573.htm</link>
				<guid>https://www.propertydimension.in/rent-lease/warehouse-godown-mankoli-thane_1257573.htm</guid>
					<category>Commercial Property</category>
					<city>Thane</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Bhiwandi - Nasik highway  '' A '' Grade Warehouse  / MMRDA approved
With Fire NOC / Hydrant / SPRINKLERS / Loading Unloading Docks /
fm2 flooring . For more details Call / write to us.</description>
				</item>
				<item>
				<title>230000 Sq.ft. Warehouse/Godown for Rent in Bhiwandi, Thane</title>
				<link>https://www.propertydimension.in/rent/warehouse-godown-bhiwandi-thane_1062558.htm</link>
				<guid>https://www.propertydimension.in/rent/warehouse-godown-bhiwandi-thane_1062558.htm</guid>
					<category>Commercial Property</category>
					<city>Thane</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Center Height         50 ft     
Side Height             40 ft 
Rent                          Rs. 17 psf ( All Inclusive )                  
Deposit                    3 Month 
Tenure                      5 year ( 3 year Lock-in )
Esclation                  5 % every year
Remarks                  2 Fire Escape Door / Fire Hydrant System and Fire NOC /
                                   Trimax Flloring load 6 Ton per sq mtr / 14 Docks for loading Unloading /
                                   Canopy / Washroom  .

                                    For more details Call Write to us .</description>
				</item>
				<item>
				<title>14000 Sq.ft. Warehouse/Godown for Rent in Thane</title>
				<link>https://www.propertydimension.in/rent-lease/warehouse-godown-bhiwandi-thane_1167974.htm</link>
				<guid>https://www.propertydimension.in/rent-lease/warehouse-godown-bhiwandi-thane_1167974.htm</guid>
					<category>Commercial Property</category>
					<city>Thane</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>At Bhiwandi Nr Savad Naka\r\nAvailable 14000 sq ft SHED on Rent \r\nHeight Center 40 ft + Side 30 ft +/-\r\nTemperature Control / FIRE NOC / HYDRANT\r\n2 Loading Unloading Bay +/-\r\nOpen space for Vehicle Movement</description>
				</item>
				<item>
				<title>66100 Sq.ft. Warehouse/Godown for Rent in Bhiwandi, Thane</title>
				<link>https://www.propertydimension.in/rent/warehouse-godown-bhiwandi-thane_1049194.htm</link>
				<guid>https://www.propertydimension.in/rent/warehouse-godown-bhiwandi-thane_1049194.htm</guid>
					<category>Commercial Property</category>
					<city>Thane</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>POSSESSION DATE 10th August 2022

Independent Structure SHED

Center heights 34 ft
Side heights 26 ft
Running docks and 9 shutter
Fire NOC with Hydrant
Open space for Movement of Vehicle 26500 sq ft 
Building for  Office use .
For more detail Call Write to us .</description>
				</item>
				<item>
				<title>1000000 Sq.ft. Warehouse/Godown for Rent in Bhiwandi, Thane</title>
				<link>https://www.propertydimension.in/rent/warehouse-godown-bhiwandi-thane_1056928.htm</link>
				<guid>https://www.propertydimension.in/rent/warehouse-godown-bhiwandi-thane_1056928.htm</guid>
					<category>Commercial Property</category>
					<city>Thane</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Bhiwandi Near Vadpe
Warehouse SHED 1,44,000 sq ft 
Rent Rs . 17 rent + GST
Loading Bay Nos 11 
Height Centre 36 ft side 26 ft
Open space for Vehicle Movement 
Call Write for more details .</description>
				</item>
				<item>
				<title>60000 Sq.ft. Warehouse/Godown for Rent in Bhiwandi, Thane</title>
				<link>https://www.propertydimension.in/rent/warehouse-godown-bhiwandi-thane_1056846.htm</link>
				<guid>https://www.propertydimension.in/rent/warehouse-godown-bhiwandi-thane_1056846.htm</guid>
					<category>Commercial Property</category>
					<city>Thane</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Warehouse on Rent SHED 
60,000 sq ft Bltup @ 17 psf + GST
Height Center 36 ft Open space for Vehicle movement 
Loading Unloading Bay 4 
For more details Call Write to us.</description>
				</item>
				<item>
				<title>25000 Sq.ft. Warehouse/Godown for Rent in Bhiwandi, Thane</title>
				<link>https://www.propertydimension.in/rent/warehouse-godown-bhiwandi-thane_1062988.htm</link>
				<guid>https://www.propertydimension.in/rent/warehouse-godown-bhiwandi-thane_1062988.htm</guid>
					<category>Commercial Property</category>
					<city>Thane</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>At Bhiwandi - Nashik Highway 
Gound Floor RCC 25000 sq ft 
Height : 14 ft 
Rent Rs. 3.75 lacs per month 
Deposit : Rs. 21 Lacs 
With Loading Unloading Bay 
Open space for Vehicle Movement 
FOR MORE DETAILS CALL WRITE TO US .</description>
				</item>
				<item>
				<title>Office Space for Rent in Mumbai</title>
				<link>https://www.propertydimension.in/rent-lease/office-space-prabhadevi-mumbai_1166286.htm</link>
				<guid>https://www.propertydimension.in/rent-lease/office-space-prabhadevi-mumbai_1166286.htm</guid>
					<category>Commercial Property</category>
					<city>Mumbai</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>4TH Floor  \r\nArea 370 carpet plus 100 sq ft Mezzanine floor \r\nf/f office on Rent Rs 65000 per month \r\nDeposit Rs 3 lakh\r\nCommon washroom for Gents and women</description>
				</item>
				<item>
				<title>107500 Sq.ft. Warehouse/Godown for Rent in Mumbai Nashik Highway, Thane</title>
				<link>https://www.propertydimension.in/rent-lease/warehouse-godown-bhiwandi-thane_1126813.htm</link>
				<guid>https://www.propertydimension.in/rent-lease/warehouse-godown-bhiwandi-thane_1126813.htm</guid>
					<category>Commercial Property</category>
					<city>Thane</city>
				<pubDate>Tue, 28 Feb 2023 00:00:00 +0530</pubDate>
				<description>UNDER CONSTRUCTION \r\nPOSSESSION BY MARCH 2024\r\nRCC BUILDING  107500 SQ FT \r\nHeight 16 ft + Loading Bay\r\nOpen space for Vehicle Movement \r\nNr Nashik Highway \r\nFor more details Call / write to us .</description>
				</item>
				<item>
				<title>80000 Sq.ft. Warehouse/Godown for Rent in Bhiwandi, Thane</title>
				<link>https://www.propertydimension.in/rent/warehouse-godown-bhiwandi-thane_1057371.htm</link>
				<guid>https://www.propertydimension.in/rent/warehouse-godown-bhiwandi-thane_1057371.htm</guid>
					<category>Commercial Property</category>
					<city>Thane</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Available Shed 22000 sq ft at Nasik Highway Bhiwandi
Rent Rs. 17 psf ALL  + GST
With MMRDA approved
Loading Unloading bay
Open space for Vehicle movement 
Fire NOC 
Flooring FM2
for more details Call write</description>
				</item>
				<item>
				<title>10000 Sq.ft. Factory / Industrial Building for Rent in Ambernath East, Thane</title>
				<link>https://www.propertydimension.in/rent/factory-industrial-building-ambernath-east-thane_1046928.htm</link>
				<guid>https://www.propertydimension.in/rent/factory-industrial-building-ambernath-east-thane_1046928.htm</guid>
					<category>Commercial Property</category>
					<city>Thane</city>
				<pubDate>Fri, 08 Jul 2022 00:00:00 +0530</pubDate>
				<description>MIDC plot with 10 Ton Crane Power 107 hp
open space for Vehicle Movement 
For FACTORY
Call Write to us .</description>
				</item>
				<item>
				<title>100000 Sq.ft. Warehouse/Godown for Rent in Bhiwandi, Thane</title>
				<link>https://www.propertydimension.in/rent/warehouse-godown-bhiwandi-thane_1046919.htm</link>
				<guid>https://www.propertydimension.in/rent/warehouse-godown-bhiwandi-thane_1046919.htm</guid>
					<category>Commercial Property</category>
					<city>Thane</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>1 Lac sq ft Warehouse @21 psf + Deposit 3 month
With loading Unloading Bay Fire NOC / Hydrant
Open space for parking &amp; Vehicle Movement
for more details Call Write to us .</description>
				</item>
				<item>
				<title>125000 Sq.ft. Warehouse/Godown for Rent in Palaspe Phata, Navi Mumbai</title>
				<link>https://www.propertydimension.in/rent-lease/warehouse-godown-new-panvel-navi-mumbai_1126799.htm</link>
				<guid>https://www.propertydimension.in/rent-lease/warehouse-godown-new-panvel-navi-mumbai_1126799.htm</guid>
					<category>Commercial Property</category>
					<city>Navi Mumbai</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Panvel Nr. Palaspa Phata \r\nAvailable for Rent 1.25 lacs SHED\r\nHeight Center 30 ft + Side 26 ft \r\nLoading Unloading Bay\r\nOpen space for Vehicle Movement \r\nFor more details Call / Write to us .</description>
				</item>
				<item>
				<title>40000 Sq.ft. Warehouse/Godown for Rent in Vadpe, Thane</title>
				<link>https://www.propertydimension.in/rent/warehouse-godown-vadpe-thane_1060755.htm</link>
				<guid>https://www.propertydimension.in/rent/warehouse-godown-vadpe-thane_1060755.htm</guid>
					<category>Commercial Property</category>
					<city>Thane</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Available SHED 40000 sq ft for Warehouse 
Rent Rs. 8 lacs pm + Deposit 25 lacs
FIRE NOC + Hydrant + Sprinklers
Center Height  : 50 ft +
Side Height :  45 ft +
Loading Unloading :; 4 
with Open space for  Vehicle Movement .</description>
				</item>
				<item>
				<title>15750 Sq.ft. Warehouse/Godown for Rent in Vadpe, Thane</title>
				<link>https://www.propertydimension.in/rent/warehouse-godown-vadpe-thane_1060764.htm</link>
				<guid>https://www.propertydimension.in/rent/warehouse-godown-vadpe-thane_1060764.htm</guid>
					<category>Commercial Property</category>
					<city>Thane</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>RCC Structure Ground Floor 
15750 sq ft Rent Rs. 2.4 lacs Deposit 11 lacs 
Trimax Flooring 
Loading Unloading Bays 6
Open space for Vehicle Movement 
For more details Call Write to us .</description>
				</item>
				<item>
				<title>10000 Sq.ft. Warehouse/Godown for Rent in Kalamboli, Navi Mumbai</title>
				<link>https://www.propertydimension.in/rent-lease/warehouse-godown-kalamboli-navi-mumbai_1314492.htm</link>
				<guid>https://www.propertydimension.in/rent-lease/warehouse-godown-kalamboli-navi-mumbai_1314492.htm</guid>
					<category>Commercial Property</category>
					<city>Navi Mumbai</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>KALMBOLI  HIGHWAY– Near MGM Hospital
10,000 sq ft Shed
Height 20 ft approx.
Forklifts And Hydra Movement Possible 
Truck Container direct approach to Shed
Power 3 Phase + Water Connection
Rent Rs. 28 psf  + Deposit : 6 month 
Agreement for 3 years ( 2 year Lockin )
After lockin 3 month Notice from either side
BROKERAGE : 1 Month for 1 Tenure for 3 years</description>
				</item>
				<item>
				<title>21520 Sq.ft. Factory / Industrial Building for Rent in Anand Nagar MIDC, Thane</title>
				<link>https://www.propertydimension.in/rent-lease/factory-industrial-building-anand-nagar-midc-thane_1122519.htm</link>
				<guid>https://www.propertydimension.in/rent-lease/factory-industrial-building-anand-nagar-midc-thane_1122519.htm</guid>
					<category>Commercial Property</category>
					<city>Thane</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Available on Rent 
Plot : 2000 sq mtr 
shed : 1000 sq mtr 
Power : 100 hp 
Provision for CRANE
Water + Boundary wall
Rent : Rs.4 Lacs per month + GST
Deposit : Rs. 25 lacs 
( Gst + Midc Subletting charges )</description>
				</item>
				<item>
				<title>25000 Sq.ft. Factory / Industrial Building for Rent in Maharashtra</title>
				<link>https://www.propertydimension.in/rent-lease/factory-industrial-building_1147601.htm</link>
				<guid>https://www.propertydimension.in/rent-lease/factory-industrial-building_1147601.htm</guid>
					<category>Commercial Property</category>
					<city>Nashik</city>
				<pubDate>Mon, 05 Jun 2023 00:00:00 +0530</pubDate>
				<description>Ambarnath - AnandNagar MIDC rn25000 industrial Shed on Rent rnHeight 22 ft   NO CRANE - Provision for 10 TONrnRent 6.25 lacs + Deposit + Govt ChargesrnImmediate possessionrnSuitable for FABRICATOR / MANUFACTURING AND DISTRIBUTION COMPANY / ANY BUSINESSrnCall for More details or Write to us .</description>
				</item>
				<item>
				<title>12000 Sq.ft. Factory / Industrial Building for Rent in Ambernath East, Thane</title>
				<link>https://www.propertydimension.in/rent-lease/factory-industrial-building-thane_1246679.htm</link>
				<guid>https://www.propertydimension.in/rent-lease/factory-industrial-building-thane_1246679.htm</guid>
					<category>Commercial Property</category>
					<city>Thane</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>BUILD TO SUIT OPTION
1150 sq mtr Plot
Shed 11000 sq ft + / -
With Power Water EOT Crain 10 TON
Note: Possession after MOU / 7 month</description>
				</item>
				<item>
				<title>20000 Sq.ft. Factory / Industrial Building for Rent in Midc Rabale, Navi Mumbai</title>
				<link>https://www.propertydimension.in/rent-lease/factory-industrial-building-midc-rabale-navi-mumbai_1240863.htm</link>
				<guid>https://www.propertydimension.in/rent-lease/factory-industrial-building-midc-rabale-navi-mumbai_1240863.htm</guid>
					<category>Commercial Property</category>
					<city>Navi Mumbai</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>At Rabale MIDC
G+2 Industrial Building
20,000 sq ft Total sq ft 
with Power + Water 
Provision for Goods lift
Rent : Rs. 7.25 lacs per month + Govt Taxes
Deposit : Rs. 45 lacs
available for Rent</description>
				</item>
				<item>
				<title>15640 Sq.ft. Warehouse/Godown for Rent in Bhiwandi, Thane</title>
				<link>https://www.propertydimension.in/rent-lease/warehouse-godown-bhiwandi-thane_1277464.htm</link>
				<guid>https://www.propertydimension.in/rent-lease/warehouse-godown-bhiwandi-thane_1277464.htm</guid>
					<category>Commercial Property</category>
					<city>Thane</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Available RCC warehouse 
Near Mankoli Nasik Highway
15640 sq ft @18 per sq ft
Deposit 5 Month 
Height 14 ft
Immediate Possession.
Call me for more details.</description>
				</item>
				<item>
				<title>Pale Midc - BUILT TO SUIT 17750 sq ft SHED / Plot 2500 sq mtr with Crane 25 Ton</title>
				<link>https://www.propertydimension.in/rent-lease/factory-industrial-building-midc-ambernath-thane_1379695.htm</link>
				<guid>https://www.propertydimension.in/rent-lease/factory-industrial-building-midc-ambernath-thane_1379695.htm</guid>
					<category>Commercial Property</category>
					<city>Thane</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>We have 17750 Sq.ft., Fully furnished,  Factory for rent in Midc Ambernath, Thane. This property is available at the best rates all over Midc Ambernath.</description>
				</item>
				<item>
				<title>Anand Nagar -BUILT TO SUIT 15000 sq ft SHED / Plot 2000 sq mtr with Crane 15 Ton + Power + Water</title>
				<link>https://www.propertydimension.in/rent-lease/factory-industrial-building-anand-nagar-midc-thane_1379702.htm</link>
				<guid>https://www.propertydimension.in/rent-lease/factory-industrial-building-anand-nagar-midc-thane_1379702.htm</guid>
					<category>Commercial Property</category>
					<city>Thane</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Furnished Factory in Anand Nagar MIDC, Ambernath, Thane ready to use, available for rent at a very affordable price. Along with carpet area 15000 Sq.ft..</description>
				</item>
				<item>
				<title>22000 sq ft SHED with 10 Ton Crane available for Rent</title>
				<link>https://www.propertydimension.in/rent-lease/factory-industrial-building-pune_1381284.htm</link>
				<guid>https://www.propertydimension.in/rent-lease/factory-industrial-building-pune_1381284.htm</guid>
